Model | Power | Pressure | Water flow | RPM | Temp. |
---|---|---|---|---|---|
Dance | 1.9 kw, 230 volt | 120 bar | 400 I/hrs | 1450 rpm | 50oC |
Exxel | 2.1 kw, 230 volt | 130 bar | 450 I/hrs | 1450 rpm | 50oC |
Fox | 2.4 kw, 230 volt | 145 bar | 480 I/hrs | 1450 rpm | 50oC |
Rocksuper | 2.8 kw, 230 volt | 160 bar | 510 I/hrs | 1450 rpm | 50oC |
Kapp A H/C | 2.3 kw, 230 volt | 140 bar | 450 I/hrs | 1450 rpm | 90oC |
Explorer 2015 LP | 7 kw, 230 volt | 200 bar | 450-900 I/hrs | 1450 rpm | 50oC |
Pacific 2015 IP | 7 kw, 230 volt | 200 bar | 450-900 I/hrs | 1450 rpm | 50oC |
Sundex5 55Y H/c | 5.5 kw, 230 volt | 150 bar | 450-900 I/hrs | 1450 rpm | 140oC |
Sundex5 75Y H/c | 7.3 kw, 230 volt | 200 bar | 450-900 I/hrs | 1450 rpm | 140oC |
Stockist of: Tata Chemicals Ltd. -Soda Ash, Vaccum Salt etc.
Read More