Code No. | Diameter(mm) | Height (mm) | No.of Users Residential (150 lpcd) |
No.of Users Educational Institutions
(80 lpcd) |
No.of Users Offices |
---|---|---|---|---|---|
PWTS-AM-80-01 | 1100 | 1450 | 4 | 6 | 10 |
PWTS-AM-120-01 | 1300 | 1400 | 6 | 8 | 16 |
PWTS-AM-160-01 | 1440 | 1550 | 19 | 13 | 22 |
PWTS-AM-180-01 | 1490 | 1615 | 12 | 15 | 24 |
PWTS-AM-200-01 | 1540 | 1640 | 14 | 18 | 28 |
PWTS-AM-300-01 | 1830 | 1880 | 16 | 23 | 46 |
PWTS-AM-400-01 | 1900 | 2020 | 20 | 26 | 52 |
PWTS-AM-500-01 | 1970 | 2280 | 24 | 33 | 66 |
PWTS-AM-600-01 | 2070 | 2510 | 32 | 40 | 80 |
Stockist of: Tata Chemicals Ltd. -Soda Ash, Vaccum Salt etc.
Read More