Code No. | Capacity (Litres) | Length (Inch) | Width (Inch) | Height (Inch) | Manhole Dia. (Inch) |
---|---|---|---|---|---|
IWS10.01 | 100 | 23.4 | 23.4 | 15.1 | 12.2 |
IWS15.01 | 150 | 28.5 | 28.5 | 14.7 | 12.2 |
IWS20.01 | 200 | 37.7 | 28.5 | 13.7 | 11.8 |
IWS22.01 | 225 | 40.7 | 28.3 | 15.1 | 12 |
IWS27.01 | 270 | 43.5 | 28.7 | 17.1 | 12 |
IWS27.02 | 275 | 48.8 | 35 | 12.4 | 12 |
IWS30.01 | 300 | 48 | 32.8 | 13.5 | 12 |
IWS37.01 | 375 | 49.6 | 37.7 | 13.9 | 11.8 |
IWS40.02* | 400 | 61.2 | 39.3 | 13.5 | 11.8 |
IWS42.01 | 425 | 49.4 | 37.7 | 15.7 | 11.8 |
IWS47.02* | 475 | 62.4 | 45.2 | 12.9 | 11.8 |
IWS50.01 | 500 | 55.5 | 39.5 | 17.3 | 12 |
IWS62.01* | 625 | 56.9 | 38.6 | 20.5 | 11.8 |
IWS82.01* | 825 | 78.5 | 39.3 | 20.1 | 11.2 |
IWS100.01* | 1000 | 78.3 | 39.1 | 24.4 | 11.2 |
Stockist of: Tata Chemicals Ltd. -Soda Ash, Vaccum Salt etc.
Read More