Sr.No. | Capacity(ltrs.) | Diameter (cm) | Height (cm) | Manhole (mm) | Thickness (mm) | Weight (kg Gross) | Gross Capacity (ltrs) |
---|---|---|---|---|---|---|---|
01 |
200 |
72 |
60 |
385 |
3 |
7.8 |
225 |
02 |
300 |
78 |
77 |
385 |
3 |
9 |
328 |
03 |
400 |
87 |
83 |
385 |
3.5 |
15 |
441 |
04 |
500A |
90 |
96 |
385 |
4 |
18 |
565 |
05 |
500 B |
87 |
100 |
385 |
4 |
18 |
552 |
06 |
700 |
100 |
108 |
385 |
4.4 |
23 |
751 |
07 |
1000 |
106 |
127 |
385 |
4.5 |
33 |
1065 |
08 |
1500 |
132 |
128 |
385 |
4.5 |
47 |
1583 |
09 |
1700 |
132 |
145 |
460 |
4.5 |
54 |
1790 |
10 |
2000 |
139 |
154 |
460 |
5.4 |
64 |
2149 |
11 |
2500 |
139 |
181 |
460 |
7.7 |
81 |
2630 |
12 |
3000 |
162 |
168 |
460 |
8.1 |
96 |
3198 |
13 |
4000 |
162 |
218 |
460 |
10.4 |
147 |
4332 |
14 |
5000 |
193 |
210 |
460 |
10.7 |
180 |
5557 |
15 |
6000 |
193 |
239 |
460 |
10.7 |
205 |
6758 |
16 |
7500 |
211 |
262 |
460 |
10.7 |
239 |
8222 |
17 |
10000 |
230 |
299 |
460 |
11.5 |
319 |
11196 |
Sr.No. | Capacity (ltrs.) | Diameter (Inches) | Height (Inches) | Manhole (mm) | Gross Capacity (ltrs.) | Thickness (mm) | Weight (kg) | Thickness (mm) | Weight (kg) | Thickness (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Double Layer | Triple Layer | Four Layer | |||||||||
1 | 450 Flat | 43 | 24 | 385 | 480 | 3.2 | 14.5 | 3.6 | 16.5 | 4 | 18 |
2 | 450 | 31 | 44 | 320 | 485 | 3.1 | 15 | 3.4 | 16.5 | 3.8 | 18 |
3 | 500 A | 36 | 38 | 385 | 565 | 2.9 | 13 | 3 | 15 | 3.5 | 17.5 |
4 | 500 B | 34 | 40 | 385 | 552 | 2.9 | 13 | 3.2 | 15 | 4 | 22.5 |
5 | 700 | 40 | 42 | 385 | 751 | 3.2 | 18 | 3.3 | 21.5 | 4 | 22.5 |
6 | 1000 | 42 | 50 | 385 | 1065 | 3.3 | 23 | 3.5 | 25.5 | 4.1 | 29.5 |
7 | 1300 | 52 | 44 | 385 | 1350 | 3.3 | 30 | 3.5 | 30 | 4.1 | 38.5 |
8 | 1500 | 52 | 51 | 385 | 1583 | 3.3 | 34.5 | 3.6 | 37.5 | 4.3 | 42 |
9 | 1700 | 52 | 57 | 460 | 1790 | 3.3 | 38 | 3.7 | 42.5 | 4.3 | 48 |
10 | 2000 | 55 | 71 | 460 | 2149 | 3.8 | 45 | 4 | 48.5 | 4.5 | 54 |
11 | 2500 | 55 | 71 | 460 | 2530 | 5.3 | 56 | 5.6 | 54 | 6.2 | 65.5 |
12 | 3000 | 64 | 66 | 460 | 3198 | 5.5 | 64 | 6.4 | 74 | 7 | 82 |
13 | 4000 | 64 | 86 | 460 | 4332 | 6.5 | 90 | 7.9 | 109 | 8.6 | 119 |
14 | 5000 | 76 | 83 | 460 | 5557 | 7.2 | 120 | 8.6 | 144 | 9.4 | 156 |
15 | 6000 | 76 | 94 | 460 | 6758 | 7.2 | 144 | 8.7 | 174 | 9.8 | 188 |
16 | 7500 | 83 | 103 | 460 | 8222 | 3.3 | 175 | 9 | 214 | 9.8 | 234 |
17 | 10000 | 90 | 118 | 460 | 11196 | 8.7 | 240 | 10.2 | 281 | 10.9 | 299 |
Stockist of: Tata Chemicals Ltd. -Soda Ash, Vaccum Salt etc.
Read More