Code No. | Capacity (Litres) | Dia. (inch) | Length (inch) | Manhole Dia. (inch) |
---|---|---|---|---|
CCWS-50.01 | 500 | 40.5 | 29.1 | 15.7 |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-100.01 | 1000 | 43.3 | 48.2 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 20 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
CCWS-1000.02 | 10000 | 100.3 | 97.6 | 20 |
CCWS-1000.03 | 10000 | 83.6 | 124.4 | 20 |
CCWS-1500.01 | 15000 | 100.3 | 139.8 | 20 |
CCWS-1500.02 | 15000 | 118.1 | 110.2 | 20 |
CCWS-2000.01 | 20000 | 100.3 | 181.1 | 20 |
CCWS-2000.02 | 20000 | 118.1 | 130.7 | 20 |
CCWS-2500.01 | 25000 | 118.1 | 159.4 | 20 |
Stockist of: Tata Chemicals Ltd. -Soda Ash, Vaccum Salt etc.
Read More