Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Extension (Inch) | Total Height (Inch) | Manhole Dia. (Inch) | Manhole Nos. |
---|---|---|---|---|---|---|---|
UGWT100-01 | 1000 | 47.2 | 46.6 | 7.8 | 54.5 | 15.7 | 1 |
UGWT200-01 | 2000 | 55.1 | 64.9 | 7.8 | 72.8 | 15.7 | 1 |
UGWT300-01 | 3000 | 64.9 | 68.8 | 7.8 | 70.8 | 15.7 | 1 |
UGWT400-01 | 4000 | 70.9 | 76.7 | 7.8 | 84.6 | 15.7 | 1 |
UGWT500-01 | 5000 | 78.7 | 80.7 | 7.8 | 88.5 | 15.7 | 1 |
UGWT600-01 | 6000 | 84.6 | 82.6 | 7.9 | 90.5 | 15.7 | 1 |
Stockist of: Tata Chemicals Ltd. -Soda Ash, Vaccum Salt etc.
Read More