Triple Layered White Tanks

Range & Specifications

Code No. Capacity (Litres) Dia. (inch) Height (inch) Manhole Sign (inch)
CCWS0050-02-TLW 500 35.8 37.7 15.7
CCWS0075-01-TLW 750 40.5 43.3 15.7
CCWS0100-01-TLW 1000 43.3 48.2 15.7
CCWS0150-01-TLW 1500 53.1 49.8 15.7
CCWS0200-01-TLW 2000 53.1 62.9 15.7
CCWS0300-01-TLW 3000 59 79.5 15.7
CCWS0500-01-TLW 5000 78.7 76.3 20.1
CCWS1000-03-TLW 10000 83.6 124.4 20.1

Our Catogories

>