Technical data | Motor W | Column dep. | Tank capacity l. | Suction air l/s | Weight |
---|---|---|---|---|---|
Silent | 1100 (max 1300) | 26.5 kPa | 15 ltr | 56 | 9.5 kg |
Dixon | 1200 (max 1400) | 215 mbar | 20ltr | 50 | 11 kg |
WDX 32 E | 1200 (max 1400) | 215 mbar | 30ltr | 50 | 10.5 kg |
Domino 53 | 1200 (max 1400) | 23.5 mbar | 53ltr | 54 | 21.5 kg |
Domino 77 | 2000 (max 2400) | 22 mbar | 78ltr | 162 | 33 kg |
Stockist of: Tata Chemicals Ltd. -Soda Ash, Vaccum Salt etc.
Read More