| Capacity (Litres) | Overall Diameter (mm) | Overall Height (mm) | Manhole Diameter |
|---|---|---|---|
| 200 | 740 | 550 | 270 |
| 300 | 740 | 850 | 270 |
| 500 | 480 | 1110 | 380 |
| 750 | 965 | 1230 | 380 |
| 1000 | 1060 | 1350 | 380 |
| 1500 | 1230 | 1540 | 380 |
| 2000 | 1340 | 1740 | 380 |
Stockist of: Tata Chemicals Ltd. -Soda Ash, Vaccum Salt etc.
Read More