| Capacity (Ltr) | Overall Diameter (mm) | Overall Height (mm) | Manhole Diameter (mm) |
|---|---|---|---|
| 550 | 870 | 975 | 420 |
| 750 | 1010 | 1050 | 420 |
| 1100 | 1110 | 1190 | 420 |
| 1500 | 1247 | 1350 | 420 |
| 2000 | 1340 | 1490 | 490 |
| 3000 | 1557 | 1853 | 490 |
| 5000 | 1865 | 2085 | 490 |
| 10000 | 2340 | 2655 | 490 |
Stockist of: Tata Chemicals Ltd. -Soda Ash, Vaccum Salt etc.
Read More