FRP Underground Fuel Storage Tanks

Range & Specifications

Code No. Capacity (Litres) Dia. (mm) Length (mm) Manhole Dia. (mm)
CFUG 1000-01 DW 10000 1830 4310 550
CFUG 1500-01 DW 15000 1830 6290 550
CFUG 1500-02 DW 15000 2340 4310 550
CFUG 2000-01 DW 20000 1830 8270 550
CFUG 2000-02 DW 20000 2340 5520 550
CFUG 2500-01 DW 25000 1830 10250 550
CFUG 2500-02 DW 25000 2340 6740 550
CFUG 3000-02 DW 30000 2340 7950 550
CFUG 3500-02 DW 35000 2340 9160 550
CFUG 4000-02 DW 40000 2340 10380 550
CFUG 4500-02 DW 45000 2340 11590 550
CFUG 5000-02 DW 50000 2340 12800 550

Our Catogories