FRP Underground Water Storage Tanks

Range & Specifications

Code No. Capacity Litres Dia. mm Length mm Manhole Dia.  mm
CWUG1000-01 10000 1830 4310 550
CWUG1500-02 15000 2340 4310 550
CWUG2000-02 20000 2340 5520 550
CWUG2500-02 25000 2340 6740 550
CWUG3000-02 30000 2340 7950 550
CWUG3500-02 35000 2340 9160 550
CWUG4000-02 40000 2340 10380 550
CWUG4500-02 45000 2340 11590 550
CWUG5000-02 50000 2340 12800 550

Our Catogories

>