FRP Onground Chemical Storage Tanks

Range & Specifications

Code No. Capacity (Litres) Dia. (mm) Length (mm) Manhole Dia. (mm)
CCOG 1000-01 SW 10000 1830 4300 550
CCOG 1500-02 SW 15000 2340 4310 550
CCOG 2000-02 SW 20000 2340 5520 550
CCOG 2500-02 SW 25000 2340 6740 550
CCOG 3000-02 SW 30000 2340 7900 550
CCOG 3500-02 SW 35000 2340 9160 550
CCOG 4000-02 SW 40000 2340 10380 550
CCOG 4500-02 SW 45000 2340 11590 550
CCOG 5000-02 SW 50000 2340 12800 550

Our Catogories