Reno Water Tanks

Range & Specifications

Code No. Capacity (Litres) Dia. (Inch) Length (Inch) Manhole Dia. (Inch)
WSCC50-01 500 35.4 34.8 15.7
WSCC70-01 700 35.4 46.4 15.7
WSCC100-01 1000 43.7 46.4 15.7
WSCC150-01 1500 53.15 46.2 15.7
WSCC200-01 2000 53.3 59.4 15.7
WSCC250-01 2500 53.5 74 15.7
WSCC300-01 3000 59 72.8 15.7
WSCC500-01 5000 71.26 86.22 20
WSCC1000-01 10000 83.6 123 20

Our Catogories